24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Sep-17 Cloudy 300.4 757.6 2.8958 2.9625 0.0667 8706.0 8730.0 24.0 1.23 1.23 1.23 1769.2 37.7 170701/031
7-Sep-17 Cloudy 301.8 758.4 2.9009 2.9669 0.0660 8730.0 8754.0 24.0 1.23 1.23 1.23 1765.7 37.4 170701/067
13-Sep-17 Cloudy 302.7 760.7 2.8450 2.8706 0.0256 8754.0 8778.0 24.0 1.23 1.23 1.23 1765.8 14.5 170701/074
19-Sep-17 Sunny 302.0 761.2 3.3525 3.3945 0.0420 8778.0 8802.0 24.0 1.23 1.23 1.23 1768.7 23.7 170702/052
25-Sep-17 Sunny 302.5 761.1 3.3079 3.3371 0.0292 8802.0 8826.0 24.0 1.23 1.23 1.23 1766.9 16.5 170702/072
29-Sep-17 Sunny 303.5 761.7 2.8676 2.9099 0.0423 8826.0 8850.0 24.0 1.23 1.23 1.23 1764.5 24.0 170801/015
Min 14
Max 38
Average 26